Indexable Rapid Drill WDX-4D



Indexable Rapid Drill WDX-4D

Indexable Rapid Drill WDX-4D
Model No. Indexable Rapid Drill Specification Maximum
Adjustment Limit
Insert Wrench Screw of Insert
D L l (l1) l2 d d1
WDX13-C20-4D-55L 13.0 114 55 70 44 20 28 0.35 WDXT042004 T5 TS1604
WDX13.5-C20-4D-57L 13.5 116 57 72 44 20 28 0.30 WDXT042004 T5 TS1604
WDX14 -C20-4D-59L 14.0 118 59 74 44 20 28 0.25 WDXT042004 T5 TS1604
WDX14.5-C20-4D-61L 14.5 120 61 76 44 20 28 0.20 WDXT042004 T5 TS1604
WDX15-C20-4D-63L 15.0 122 63 78 44 20 28 0.15 WDXT042004 T5 TS1604
WDX15.5-C20-4D-65L 15.5 124 65 80 44 20 30 0.40 WDXT052504 T6 TS2005
WDX16-C20-4D-67L 16.0 126 67 82 44 20 30 0.40 WDXT052504 T6 TS2005
WDX16.5-C20-4D-69L 16.5 128 69 84 44 20 30 0.35 WDXT052504 T6 TS2005
WDX17-C20-4D-71L 17.0 130 71 86 44 20 30 0.30 WDXT052504 T6 TS2005
WDX17.5-C25-4D-73L 17.5 144 73 88 56 25 32 0.25 WDXT052504 T6 TS2005
WDX18-C25-4D-75L 18.0 146 75 90 56 25 32 0.20 WDXT052504 T6 TS2005
WDX18.5-C25-4D-77L 18.5 148 77 92 56 25 33 0.50 WDXT063006 T7 TS2206
WDX19-C25-4D-79L 19.0 150 79 94 56 25 33 0.45 WDXT063006 T7 TS2206
WDX19.5-C25-4D-81L 19.5 152 81 96 56 25 33 0.40 WDXT063006 T7 TS2206
WDX20-C25-4D-83L 20.0 154 83 98 56 25 33 0.30 WDXT063006 T7 TS2206
WDX20.5-C25-4D-85L 20.5 156 85 100 56 25 33 0.30 WDXT063006 T7 TS2206
WDX21-C25-4D-87L 21.0 158 87 102 56 25 33 0.20 WDXT063006 T7 TS2206
WDX21.5-C25-4D-89L 21.5 160 89 104 56 25 33 0.15 WDXT063006 T7 TS2206
WDX22-C25-4D-91L 22.0 162 91 106 56 25 33 0.10 WDXT063006 T7 TS2206
WDX22.5-C25-4D-93L 22.5 164 93 108 56 25 33 0.05 WDXT063006 T7 TS2206
WDX23-C25-4D-95L 23.0 169 95 113 56 25 37 0.70 WDXT073506 T8 TS2506
WDX23.5-C25-4D-97L 23.5 171 97 115 56 25 37 0.70 WDXT073506 T8 TS2506
WDX24-C25-4D-99L 24.0 173 99 117 56 25 37 0.60 WDXT073506 T8 TS2506
WDX24.5-C25-4D-101L 24.5 175 101 119 56 25 37 0.50 WDXT073506 T8 TS2506
WDX25-C25-4D-103L 25.0 177 103 121 56 25 37 0.50 WDXT073506 T8 TS2506
WDX25.5-C32-4D-105L 25.5 185 105 125 60 32 41 0.45 WDXT073506 T8 TS2506
WDX26-C32-4D-107L 26.0 187 107 127 60 32 41 0.40 WDXT073506 T8 TS2506
WDX26.5-C32-4D-109L 26.5 189 109 129 60 32 41 0.35 WDXT073506 T8 TS2506
WDX27-C32-4D-111L 27.0 191 111 131 60 32 41 0.25 WDXT073506 T8 TS2506
WDX27.5-C32-4D-113L 27.5 193 113 133 60 32 41 0.20 WDXT073506 T8 TS2506
WDX28-C32-4D-115L 28.0 195 115 135 60 32 41 0.15 WDXT073506 T8 TS2506
WDX28.5-C32-4D-117L 28.5 197 117 137 60 32 41 0.10 WDXT073506 T8 TS2506
 
Model No. Indexable Rapid Drill Specification Maximum
Adjustment Limit
Insert Wrench Screw of Insert
D L l (l1) l2 d d1
WDX29-C32-4D-120L 29.0 201 120 141 60 32 50.0 1.00 WDXT094008 T15 TS3507
WDX29.5-C32-4D-122L 29.5 203 122 143 60 32 50.0 0.95 WDXT094008 T15 TS3507
WDX30-C32-4D-124L 30.0 208 124 148 60 32 54.0 0.90 WDXT094008 T15 TS3507
WDX31-C32-4D-128L 31.0 212 128 152 60 32 54.0 0.80 WDXT094008 T15 TS3507
WDX32-C32-4D-132L 32.0 216 132 156 60 32 54.0 0.70 WDXT094008 T15 TS3507
WDX30-C40-4D-124L 30.0 218 124 148 70 40 54.0 0.90 WDXT094008 T15 TS3507
WDX31-C40-4D-128L 31.0 222 128 152 70 40 54.0 0.80 WDXT094008 T15 TS3507
WDX32-C40-4D-132L 32.0 226 132 156 70 40 54.0 0.70 WDXT094008 T15 TS3507
WDX33-C40-4D-136L 33.0 230 136 160 70 40 54.0 0.55 WDXT094008 T15 TS3507
WDX34-C40-4D-140L 34.0 234 140 164 70 40 54.0 0.45 WDXT094008 T15 TS3507
WDX35-C40-4D-144L 35.0 238 144 168 70 40 54.0 0.35 WDXT094008 T15 TS3507
WDX36-C40-4D-148L 36.0 242 148 172 70 40 54.0 0.20 WDXT094008 T15 TS3507
WDX37-C40-4D-153L 37.0 253 153 183 70 40 49.5 1.00 WDXT125012 T20 TS5011
WDX38-C40-4D-157L 38.0 257 157 187 70 40 49.5 1.00 WDXT125012 T20 TS5011
WDX39-C40-4D-161L 39.0 261 161 191 70 40 49.5 0.90 WDXT125012 T20 TS5011
WDX40-C40-4D-165L 40.0 265 165 195 70 40 49.5 0.80 WDXT125012 T20 TS5011
WDX41-C40-4D-169L 41.0 269 169 199 70 40 49.5 0.70 WDXT125012 T20 TS5011
WDX42-C40-4D-173L 42.0 273 173 203 70 40 49.5 0.60 WDXT125012 T20 TS5011
WDX43-C40-4D-177L 43.0 277 177 207 70 40 49.5 0.50 WDXT125012 T20 TS5011
WDX44-C40-4D-181L 44.0 281 181 211 70 40 49.5 0.50 WDXT125012 T20 TS5011
WDX45-C40-4D-185L 45.0 285 185 215 70 40 49.5 0.40 WDXT125012 T20 TS5011
WDX46-C40-4D-189L 46.0 289 189 219 70 40 49.5 1.50 WDXT156012 T25 TS6015
WDX47-C40-4D-193L 47.0 293 193 223 70 40 49.5 1.40 WDXT156012 T25 TS6015
WDX48-C40-4D-197L 48.0 297 197 227 70 40 49.5 1.30 WDXT156012 T25 TS6015
WDX49-C40-4D-201L 49.0 301 201 231 70 40 49.5 1.20 WDXT156012 T25 TS6015
WDX50-C40-4D-205L 50.0 305 205 235 70 40 49.5 1.10 WDXT156012 T25 TS6015
WDX51-C40-4D-209L 51.0 309 209 239 70 40 49.5 1.00 WDXT156012 T25 TS6015
WDX52-C40-4D-213L 52.0 313 213 243 70 40 50.5 0.90 WDXT156012 T25 TS6015
WDX53-C40-4D-217L 53.0 317 217 247 70 40 51.5 0.80 WDXT156012 T25 TS6015
WDX54-C40-4D-221L 54.0 321 221 251 70 40 52.5 0.60 WDXT156012 T25 TS6015
WDX55-C40-4D-225L 55.0 325 225 255 70 40 53.5 0.50 WDXT156012 T25 TS6015
WDX56-C40-4D-232L 56.0 334 232 264 70 40 54.0 2.00 WDXT186012 T25 TS6015
WDX57-C40-4D-236L 57.0 338 236 268 70 40 55.0 1.80 WDXT186012 T25 TS6015
WDX58-C40-4D-240L 58.0 342 240 272 70 40 56.0 1.70 WDXT186012 T25 TS6015
WDX59-C40-4D-244L 59.0 346 244 276 70 40 57.0 1.60 WDXT186012 T25 TS6015
WDX60-C40-4D-248L 60.0 350 248 280 70 40 58.0 1.50 WDXT186012 T25 TS6015
WDX61-C40-4D-252L 61.0 354 252 284 70 40 59.0 1.40 WDXT186012 T25 TS6015
WDX62-C40-4D-256L 62.0 358 256 288 70 40 60.0 1.30 WDXT186012 T25 TS6015
WDX63-C40-4D-260L 63.0 362 260 292 70 40 61.0 1.20 WDXT186012 T25 TS6015
WDX64-C40-4D-256L 64.0 343 256 273 70 40 62.5 1.00 WDXT186012 T25 TS6015
WDX65-C40-4D-260L 65.0 345 260 275 70 40 63.5 0.90 WDXT186012 T25 TS6015
WDX66-C40-4D-264L 66.0 347 264 277 70 40 64.5 0.70 WDXT186012 T25 TS6015
WDX67-C40-4D-268L 67.0 349 268 279 70 40 65.5 0.60 WDXT186012 T25 TS6015
WDX68-C40-4D-272L 68.0 351 272 281 70 40 66.5 0.50 WDXT186012 T25 TS6015
WDX19.7-C25-4D-78.8L 19.7 156 59.1 100 56 25 32.5 0.40 WDXT063006 T7 TS2206


About us / Products / Catalogue / News / Contact us / Privacy policy
Copyright © 2024 Abandoned milling cutter Manufacturer Taiwan Lian-Yi Cutting Tools Co., Ltd All Rights Reserved.
Abandoned milling cutter Manufacturer Taiwan