Indexable Rapid Drill WDX-5D



Indexable Rapid Drill WDX-5D

Indexable Rapid Drill WDX-5D
Model No. Indexable Rapid Drill Specification Maximum
Adjustment Limit
Insert Wrench Screw of Insert
D L l (l1) l2 d d1
WDX13-C20-5D-68L 13.0 127.0 68.0 83.0 44 20 28 0.35 WDXT042004 T5 TS1604
WDX13.5-C20-5D-70.5L 13.5 129.5 70.5 85.5 44 20 28 0.30 WDXT042004 T5 TS1604
WDX14 -C20-5D-73L 14.0 132.0 73.0 88.0 44 20 28 0.25 WDXT042004 T5 TS1604
WDX14.5-C20-5D-75.5L 14.5 134.5 75.5 90.5 44 20 28 0.20 WDXT042004 T5 TS1604
WDX15-C20-5D-78L 15.0 137.0 78.0 93.0 44 20 28 0.15 WDXT042004 T5 TS1604
WDX15.5-C20-5D-80.5L 15.5 139.5 80.5 95.5 44 20 30 0.40 WDXT052504 T6 TS2005
WDX16-C20-5D-83L 16.0 142.0 83.0 98.0 44 20 30 0.40 WDXT052504 T6 TS2005
WDX16.5-C20-5D-85.5L 16.5 144.5 85.5 100.5 44 20 30 0.35 WDXT052504 T6 TS2005
WDX17-C20-5D-88L 17.0 147.0 88.0 103.0 44 20 30 0.30 WDXT052504 T6 TS2005
WDX17.5-C25-5D-90.5L 17.5 161.5 90.5 105.5 56 25 32 0.25 WDXT052504 T6 TS2005
WDX18-C25-5D-93L 18.0 164.0 93.0 108.0 56 25 32 0.20 WDXT052504 T6 TS2005
WDX18.5-C25-5D-95.5L 18.5 166.5 95.5 110.5 56 25 33 0.50 WDXT063006 T7 TS2206
WDX19-C25-5D-98L 19.0 169.0 98.0 113.0 56 25 33 0.45 WDXT063006 T7 TS2206
WDX19.5-C25-5D-100.5L 19.5 171.5 100.5 115.5 56 25 33 0.40 WDXT063006 T7 TS2206
WDX20-C25-5D-103L 20.0 174.0 103.0 118.0 56 25 33 0.30 WDXT063006 T7 TS2206
WDX20.5-C25-5D-105.5L 20.5 176.5 105.5 120.5 56 25 33 0.30 WDXT063006 T7 TS2206
WDX21-C25-5D-108L 21.0 179.0 108.0 123.0 56 25 33 0.20 WDXT063006 T7 TS2206
WDX21.5-C25-5D-110.5L 21.5 181.5 110.5 125.5 56 25 33 0.15 WDXT063006 T7 TS2206
WDX22-C25-5D-113L 22.0 184.0 113.0 128.0 56 25 33 0.10 WDXT063006 T7 TS2206
WDX22.5-C25-5D-115.5L 22.5 186.5 115.5 130.5 56 25 33 0.05 WDXT063006 T7 TS2206
WDX23-C25-5D-118L 23.0 192.0 118.0 136.0 56 25 37 0.70 WDXT073506 T8 TS2506
WDX23.5-C25-5D-120.5L 23.5 194.5 120.5 138.5 56 25 37 0.70 WDXT073506 T8 TS2506
WDX24-C25-5D-123L 24.0 197.0 123.0 141.0 56 25 37 0.60 WDXT073506 T8 TS2506
WDX24.5-C25-5D-125.5L 24.5 199.5 125.5 143.5 56 25 37 0.50 WDXT073506 T8 TS2506
WDX25-C25-5D-128L 25.0 202.0 128.0 146.0 56 25 37 0.50 WDXT073506 T8 TS2506
WDX25.5-C32-5D-127.5L 25.5 209.0 127.5 149.0 60 32 39 0.45 WDXT073506 T8 TS2506
WDX26-C32-5D-133L 26.0 213.0 133.0 153.0 60 32 41 0.40 WDXT073506 T8 TS2506
WDX26.5-C32-5D-132.5L 26.5 219.0 132.5 159.0 60 32 39 0.35 WDXT073506 T8 TS2506
WDX27-C32-5D-138L 27.0 218.0 138.0 158.0 60 32 41 0.25 WDXT073506 T8 TS2506
WDX27.5-C32-5D-137.5L 27.5 224.0 137.5 164.0 60 32 39 0.20 WDXT073506 T8 TS2506
WDX28-C32-5D-143L 28.0 223.0 143.0 163.0 60 32 41 0.15 WDXT073506 T8 TS2506
WDX28.5-C32-5D-142.5L 28.5 229.0 142.5 169.0 60 32 39 0.10 WDXT073506 T8 TS2506
 
Model No. Indexable Rapid Drill Specification Maximum
Adjustment Limit
Insert Wrench Screw of Insert
D L l (l1) l2 d d1
WDX29-C32-5D-149L 29.0 230.0 149.0 170.0 60 32 50 1.00 WDXT094008 T15 TS3507
WDX29.5-C32-5D-147.5L 29.5 234.0 147.5 174.0 60 32 39 0.95 WDXT094008 T15 TS3507
WDX30-C32-5D-154L 30.0 238.0 154.0 178.0 60 32 54 0.90 WDXT094008 T15 TS3507
WDX31-C32-5D-159L 31.0 243.0 159.0 183.0 60 32 54 0.80 WDXT094008 T15 TS3507
WDX32-C32-5D-164L 32.0 248.0 164.0 188.0 60 32 54 0.70 WDXT094008 T15 TS3507
WDX30-C40-5D-154L 30.0 248.0 154.0 178.0 70 40 54 0.90 WDXT094008 T15 TS3507
WDX31-C40-5D-159L 31.0 253.0 159.0 183.0 70 40 54 0.80 WDXT094008 T15 TS3507
WDX32-C40-5D-164L 32.0 258.0 164.0 188.0 70 40 54 0.70 WDXT094008 T15 TS3507
WDX33-C40-5D-169L 33.0 263.0 169.0 193.0 70 40 54 0.55 WDXT094008 T15 TS3507
WDX34-C40-5D-174L 34.0 268.0 174.0 198.0 70 40 54 0.45 WDXT094008 T15 TS3507
WDX35-C40-5D-179L 35.0 273.0 179.0 203.0 70 40 54 0.35 WDXT094008 T15 TS3507
WDX36-C40-5D-184L 36.0 278.0 184.0 208.0 70 40 54 0.20 WDXT094008 T15 TS3507
WDX37-C40-5D-190L 37.0 290 190 220 70 40 49.5 1.00 WDXT125012 T20 TS5011
WDX38-C40-5D-195L 38.0 295 195 225 70 40 49.5 1.00 WDXT125012 T20 TS5011
WDX39-C40-5D-200L 39.0 300 200 230 70 40 49.5 0.90 WDXT125012 T20 TS5011
WDX40-C40-5D-205L 40.0 305 205 235 70 40 49.5 0.80 WDXT125012 T20 TS5011
WDX41-C40-5D-210L 41.0 310 210 240 70 40 49.5 0.70 WDXT125012 T20 TS5011
WDX42-C40-5D-215L 42.0 315 215 245 70 40 49.5 0.60 WDXT125012 T20 TS5011
WDX43-C40-5D-220L 43.0 320 220 250 70 40 49.5 0.50 WDXT125012 T20 TS5011
WDX44-C40-5D-225L 44.0 325 225 255 70 40 49.5 0.50 WDXT125012 T20 TS5011
WDX45-C40-5D-230L 45.0 330 230 260 70 40 49.5 0.40 WDXT125012 T20 TS5011
WDX46-C40-5D-235L 46.0 335 235 265 70 40 49.5 1.50 WDXT156012 T25 TS6015
WDX47-C40-5D-240L 47.0 340 240 270 70 40 49.5 1.40 WDXT156012 T25 TS6015
WDX48-C40-5D-245L 48.0 345 245 275 70 40 49.5 1.30 WDXT156012 T25 TS6015
WDX49-C40-5D-250L 49.0 350 250 280 70 40 49.5 1.20 WDXT156012 T25 TS6015
WDX50-C40-5D-255L 50.0 355 255 285 70 40 49.5 1.10 WDXT156012 T25 TS6015
WDX51-C40-5D-260L 51.0 360 260 290 70 40 49.5 1.00 WDXT156012 T25 TS6015
WDX52-C40-5D-265L 52.0 365 265 295 70 40 50.5 0.90 WDXT156012 T25 TS6015
WDX53-C40-5D-270L 53.0 370 270 300 70 40 51.5 0.80 WDXT156012 T25 TS6015
WDX54-C40-5D-275L 54.0 375 275 305 70 40 52.5 0.60 WDXT156012 T25 TS6015
WDX55-C40-5D-280L 55.0 380 280 310 70 40 53.5 0.50 WDXT156012 T25 TS6015


About us / Products / Catalogue / News / Contact us / Privacy policy
Copyright © 2024 Abandoned milling cutter Manufacturer Taiwan Lian-Yi Cutting Tools Co., Ltd All Rights Reserved.
Abandoned milling cutter Manufacturer Taiwan