Indexable Rapid Drill WDX-2D



Indexable Rapid Drill WDX-2D

Indexable Rapid Drill WDX-2D
Model No. Indexable Rapid Drill Specification Maximum
Adjustment Limit
Insert Wrench Screw of Insert
D L l (l1) l2 d d1
WDX13-C20-2D-29L 13.0 88 29 44 44 20 28 0.35 WDXT042004 T5 TS1604
WDX13.5-C20-2D-30L 13.5 89 30 45 44 20 28 0.30 WDXT042004 T5 TS1604
WDX14 -C20-2D-31L 14.0 90 31 46 44 20 28 0.25 WDXT042004 T5 TS1604
WDX14.5-C20-2D-32L 14.5 91 32 47 44 20 28 0.20 WDXT042004 T5 TS1604
WDX15-C20-2D-33L 15.0 92 33 48 44 20 28 0.15 WDXT042004 T5 TS1604
WDX15.5-C20-2D-34L 15.5 93 34 49 44 20 30 0.40 WDXT052504 T6 TS2005
WDX16-C20-2D-35L 16.0 94 35 50 44 20 30 0.40 WDXT052504 T6 TS2005
WDX16.5-C20-2D-36L 16.5 95 36 51 44 20 30 0.35 WDXT052504 T6 TS2005
WDX17-C20-2D-37L 17.0 96 37 52 44 20 30 0.30 WDXT052504 T6 TS2005
WDX17.5-C25-2D-38L 17.5 109 38 53 56 25 32 0.25 WDXT052504 T6 TS2005
WDX18-C25-2D-39L 18.0 110 39 54 56 25 32 0.20 WDXT052504 T6 TS2005
WDX18.5-C25-2D-40L 18.5 111 40 55 56 25 33 0.50 WDXT063006 T7 TS2206
WDX19-C25-2D-41L 19.0 112 41 56 56 25 33 0.45 WDXT063006 T7 TS2206
WDX19.5-C25-2D-42L 19.5 113 42 57 56 25 33 0.40 WDXT063006 T7 TS2206
WDX20-C25-2D-43L 20.0 114 43 58 56 25 33 0.30 WDXT063006 T7 TS2206
WDX20.5-C25-2D-44L 20.5 115 44 59 56 25 33 0.30 WDXT063006 T7 TS2206
WDX21-C25-2D-45L 21.0 116 45 60 56 25 33 0.20 WDXT063006 T7 TS2206
WDX21.5-C25-2D-46L 21.5 117 46 61 56 25 33 0.15 WDXT063006 T7 TS2206
WDX22-C25-2D-47L 22.0 118 47 62 56 25 33 0.10 WDXT063006 T7 TS2206
WDX22.5-C25-2D-48L 22.5 119 48 63 56 25 33 0.05 WDXT063006 T7 TS2206
WDX23-C25-2D-49L 23.0 123 49 67 56 25 37 0.70 WDXT073506 T8 TS2506
WDX23.5-C25-2D-50L 23.5 124 50 68 56 25 37 0.70 WDXT073506 T8 TS2506
WDX24-C25-2D-51L 24.0 125 51 69 56 25 37 0.60 WDXT073506 T8 TS2506
WDX24.5-C25-2D-52L 24.5 126 52 70 56 25 37 0.50 WDXT073506 T8 TS2506
WDX25-C25-2D-53L 25.0 127 53 71 56 25 37 0.50 WDXT073506 T8 TS2506
WDX25.5-C32-2D-54L 25.5 134 54 74 60 32 41 0.45 WDXT073506 T8 TS2506
WDX26-C32-2D-55L 26.0 135 55 75 60 32 41 0.40 WDXT073506 T8 TS2506
WDX26.5-C32-2D-56L 26.5 136 56 76 60 32 41 0.35 WDXT073506 T8 TS2506
WDX27-C32-2D-57L 27.0 137 57 77 60 32 41 0.25 WDXT073506 T8 TS2506
WDX27.5-C32-2D-58L 27.5 138 58 78 60 32 41 0.20 WDXT073506 T8 TS2506
WDX28-C32-2D-59L 28.0 139 59 79 60 32 41 0.15 WDXT073506 T8 TS2506
WDX28.5-C32-2D-60L 28.5 140 60 80 60 32 41 0.10 WDXT073506 T8 TS2506
 
Model No. Indexable Rapid Drill Specification Maximum
Adjustment Limit
Insert Wrench Screw of Insert
D L l (l1) l2 d d1
WDX29-C32-2D-62L 29.0 143 62 83 60 32 50.0 1.00 WDXT094008 T15 TS3507
WDX29.5-C32-2D-63L 29.5 144 63 84 60 32 50.0 0.95 WDXT094008 T15 TS3507
WDX30-C32-2D-64L 30.0 148 64 88 60 32 54.0 0.90 WDXT094008 T15 TS3507
WDX31-C32-2D-66L 31.0 150 66 90 60 32 54.0 0.80 WDXT094008 T15 TS3507
WDX32-C32-2D-68L 32.0 152 68 92 60 32 54.0 0.70 WDXT094008 T15 TS3507
WDX30-C40-2D-64L 30.0 158 64 88 70 40 54.0 0.90 WDXT094008 T15 TS3507
WDX31-C40-2D-66L 31.0 160 66 90 70 40 54.0 0.80 WDXT094008 T15 TS3507
WDX32-C40-2D-68L 32.0 162 68 92 70 40 54.0 0.70 WDXT094008 T15 TS3507
WDX33-C40-2D-70L 33.0 164 70 94 70 40 54.0 0.55 WDXT094008 T15 TS3507
WDX34-C40-2D-72L 34.0 166 72 96 70 40 54.0 0.45 WDXT094008 T15 TS3507
WDX35-C40-2D-74L 35.0 168 74 98 70 40 54.0 0.35 WDXT094008 T15 TS3507
WDX36-C40-2D-76L 36.0 170 76 100 70 40 54.0 0.20 WDXT094008 T15 TS3507
WDX37-C40-2D-79L 37.0 179 79 109 70 40 49.5 1.00 WDXT125012 T20 TS5011
WDX38-C40-2D-81L 38.0 181 81 111 70 40 49.5 1.00 WDXT125012 T20 TS5011
WDX39-C40-2D-83L 39.0 183 83 113 70 40 49.5 0.90 WDXT125012 T20 TS5011
WDX40-C40-2D-85L 40.0 185 85 115 70 40 49.5 0.80 WDXT125012 T20 TS5011
WDX41-C40-2D-87L 41.0 187 87 117 70 40 49.5 0.70 WDXT125012 T20 TS5011
WDX42-C40-2D-89L 42.0 189 89 119 70 40 49.5 0.60 WDXT125012 T20 TS5011
WDX43-C40-2D-91L 43.0 191 91 121 70 40 49.5 0.50 WDXT125012 T20 TS5011
WDX44-C40-2D-93L 44.0 193 93 123 70 40 49.5 0.50 WDXT125012 T20 TS5011
WDX45-C40-2D-95L 45.0 195 95 125 70 40 49.5 0.40 WDXT125012 T20 TS5011
WDX46-C40-2D-97L 46.0 197 97 127 70 40 49.5 1.50 WDXT156012 T25 TS6015
WDX47-C40-2D-99L 47.0 199 99 129 70 40 49.5 1.40 WDXT156012 T25 TS6015
WDX48-C40-2D-101L 48.0 201 101 131 70 40 49.5 1.30 WDXT156012 T25 TS6015
WDX49-C40-2D-103L 49.0 203 103 133 70 40 49.5 1.20 WDXT156012 T25 TS6015
WDX50-C40-2D-105L 50.0 205 105 135 70 40 49.5 1.10 WDXT156012 T25 TS6015
WDX51-C40-2D-107L 51.0 207 107 137 70 40 49.5 1.00 WDXT156012 T25 TS6015
WDX52-C40-2D-109L 52.0 209 109 139 70 40 50.5 0.90 WDXT156012 T25 TS6015
WDX53-C40-2D-111L 53.0 211 111 141 70 40 51.5 0.80 WDXT156012 T25 TS6015
WDX54-C40-2D-113L 54.0 213 113 143 70 40 52.5 0.60 WDXT156012 T25 TS6015
WDX55-C40-2D-115L 55.0 215 115 145 70 40 53.5 0.50 WDXT156012 T25 TS6015
WDX56-C40-2D-120L 56.0 222 120 152 70 40 54.0 2.00 WDXT186012 T25 TS6015
WDX57-C40-2D-122L 57.0 224 122 154 70 40 55.0 1.80 WDXT186012 T25 TS6015
WDX58-C40-2D-124L 58.0 226 124 156 70 40 56.0 1.70 WDXT186012 T25 TS6015
WDX59-C40-2D-126L 59.0 228 126 158 70 40 57.0 1.60 WDXT186012 T25 TS6015
WDX60-C40-2D-128L 60.0 230 128 160 70 40 58.0 1.50 WDXT186012 T25 TS6015
WDX61-C40-2D-130L 61.0 232 130 162 70 40 59.0 1.40 WDXT186012 T25 TS6015
WDX62-C40-2D-132L 62.0 234 132 164 70 40 60.0 1.30 WDXT186012 T25 TS6015
WDX63-C40-2D-134L 63.0 236 134 166 70 40 61.0 1.20 WDXT186012 T25 TS6015
WDX64-C40-2D-136L 64.0 238 136 168 70 40 62.0 1.00 WDXT186012 T25 TS6015
WDX65-C40-2D-138L 65.0 240 138 170 70 40 63.0 0.90 WDXT186012 T25 TS6015
WDX66-C40-2D-140L 66.0 242 140 172 70 40 64.0 0.70 WDXT186012 T25 TS6015
WDX67-C40-2D-142L 67.0 244 142 174 70 40 65.0 0.60 WDXT186012 T25 TS6015
WDX68-C40-2D-144L 68.0 246 144 176 70 40 66.0 0.50 WDXT186012 T25 TS6015


About us / Products / Catalogue / News / Contact us / Privacy policy
Copyright © 2024 Abandoned milling cutter Manufacturer Taiwan Lian-Yi Cutting Tools Co., Ltd All Rights Reserved.
Abandoned milling cutter Manufacturer Taiwan